Cloudflyer 4 Wide
€ 51.66
€ 255.34
Features
Appearance
Dimensions
Features
Size
INPUTS / OUTPUTS | |
RF in (Antenna/Cable) | 1 |
Component In | 1 (shared with composite) |
Composite In | 1 |
Optical | 1 |
HDMI® | 4 (HDCP 2.2) |
Ethernet | 1 |
USB | 3 |
RS232C (Mini Jack) | 1 |
SMART TV | |
Natural Voice Recognition | Yes |
Universal Control Capability | Yes |
LG Content Store (App Store) | Yes |
Magic Remote Control | Included |
Magic Mobile Connection | Yes |
Magic Zoom | Yes |
Full Web Browser | Yes |
webOS 3.0 | Yes |
SUMMARY | |
Display Type | OLED |
Resolution | 3840 x 2160 |
Refresh Rate | - |
Diagonal Class | 55 inches |
Diagonal Size | 54.6 inches |
Display Format | 4K UHD 2160p |
HDMI Port(s) | 4 (HDCP 2.2) |
Other Input(s) | 3 USB, 1 RF In (Antenna/Cable), 1 Composite In, 1 (shared with composite) Component In, 1 Ethernet, 1 Optical, 1 RS232C (Mini Jack) |
Smart TV Operating System | webOS 3.0 |
Speaker System | 4.0 Channel |
Other Features | OLED HDR with Dolby Vision™, Perfect Black Panel, Cinematic Color, Ultra Luminance, 4K Upscaler, Pixel Dimming |
SMART SHARE | |
Screen Share | Yes |
Content Share | Yes |
WALL MOUNT | |
VESA | 300x200 |
WARRANTY / UPC | |
UPC | 719192603691 |
DIMENSIONS / WEIGHT | |
TV with Stand (WxHxD) | 48.4" x 29.9" x 8.9" |
TV Shipping Dimensions (WxHxD) | 57.1" x 32.5" x 9.0" |
TV without Stand Weight | 35.7 lbs |
TV with Stand Weight | 43.0 lbs |
Shipping Weight | 57.3 lbs |
TV without Stand (WxHxD) | 48.4" x 28.1" x 1.9" |
AUDIO | |
Mono/Stereo/Dual (MTS/SAP) | Yes |
Dolby® Digital Decoder | Yes |
Wireless Sound Sync | Yes |
Clear Voice | Yes |
Sound Designed by harman/kardon® | Yes |
DTS Decoder | DTS-HD |
Output Power | 40W |
Speaker System | 4.0 Channel |
Surround Mode | OLED Surround |
CONNECTIVITY | |
Wi-Fi® Built-In | 802.11 a/c |
Wi-Fi® Direct | Yes |
SIMPLINK™ (HDMI™ CEC) | Yes |
POWER | |
Standby Mode | Less than 0.5W |
PICTURE QUALITY | |
ULTRA HD (3840x2160) | Yes |
ULTRA Luminance | Yes |
Perfect Mastering Engine | Yes |
Pixel Dimming | Yes |
OLED HDR with Dolby Vision™ | Yes |
Perfect Black Panel | Yes |
{% for comment in comments %} {% assign commentIndex = forloop.index %} {% for index in (1..5) %} {%- capture fill_color -%} {%- if index <= comment.star -%} {{theme_config.global.product_score_selected_color | default:'#F8AD6B'}} {%- else -%} {{theme_config.global.product_score_uncheck_color | default:'#bbbbbb'}} {%- endif -%} {%- endcapture -%} {% endfor %} {% if comment.comment_title != "" and storeConfig.comments_title_require != '0' %} {{comment.comment_title}} {% endif %}{{comment.content}} {% if comment.images.src %} {% for image in comment.images.src %} {% assign keyIndex = forloop.index %} {% if comment.reply_content != "" %} ![]() |