Cloudmonster Lumos
€ 51.66
€ 256.83
| Specifications | |
| General | |
| Color | Stainless steel (with anti-fingerprint) |
| Panel Ready | Not Possible |
| ENERGY STAR® certified | Yes |
| Total Unit Gross Capacity - AHAM | 26.0 |
| Refrigerator Gross Capacity | 18.0 |
| Freezer Gross Capacity | 8.0 |
| Included Accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
| Size and Weight | |
| Overall Appliance Dimensions (HxWxD) (in) | 70 x 35 5/8 x 32 1/8 |
| Required Cutout Size (HxWxD) (in) | x |
| Gross Weight | 355.000 |
| Power Cord Length | 66 15/16 |
| Comfort and Convenience | |
| Water Filter | Yes |
| Ice Maker | Yes |
| Ice Storage Capacity | 4 |
| Ice Production Per 24 Hours | 12 |
| SuperCool | Yes |
| superFreezing | Yes |
| Door Open Alarm Fridge | Yes |
| EcoMode | Yes |
| Number of Adjustable Shelves | 4 |
| Number of Refrigerator Door Bins | 5 |
| Sabbath Mode | Yes |
| Connectivity | |
| Home Connect™ | Yes |
| Home Connect Features | Access Recipes, Remote Monitoring and Control |